When it strikes an object, the piston rod is pushed into the casing and oil equal to the volume of the piston rod entering the casing through the opening of the inner and outer tubes is stored in the accumulator.
During this process, kinetic energy is converted into thermal energy and dissipated into the atmosphere, creating a damping force. When the load is removed, the piston rod returns to its original position by the force of the compressed return spring.
The Adjustment Dial rotates from 0° to 180° left and right, allowing you to freely adjust the buffering force range according to the collision speed.
The body is grooved, so the surface area is increased and shock absorption and heat energy is released faster.
The piston rod uses a corrosion-resistant material and the rod cover is a special material that protects the seal and guarantees a long service life, which can be used for a long time.
If a Urethane Cover is used on the Shock Absorber Buffer Head, noise can be reduced in case of collision.
The body surface is treated with nickel plating or black coloring to resist corrosion.
Speed range: 0.3~3.5m/s, low speed type (LV) 0.08~1.3m/s
Temperature range: -10 to 80
Special order production:
Special production can be made according to specifications such as screw threads, stainless steel, low temperature and high temperature different from standard products.
Option -40~120℃ (Oil and Seal)
Modeli | Strok (mm) St |
Maks.Enerji/Döngü ( Nm) ET |
Max.Enerji / Saat (Nm/h) ETC |
Efektif Ağırlık (kg) ben |
Geri Tepme Kuvveti (N) |
Ağırlık (g) |
İplik | |
dahili | Zorunlu | |||||||
KHA42-25 | 25 | 250 | 125.000 | 36-3.600 | 28 | 56 | 1.25 | M42X1.5 |
-25LV | 295-52.000 | |||||||
-50 | 50 | 500 | 166.000 | 45-6.150 | 38 | 86 | Bir | |
-50LV | 591-104.000 | |||||||
-75 | 75 | 750 | 200.000 | 54-9.500 | 32 | 88 | 2 | |
-75LV | 887-156.000 | |||||||
KHA64-50 | 50 | 1.300 | 270.000 | 82-12.600 | 65 | 148 | 4 | M64x2.0 |
-50LV | 4.062-277.500 | |||||||
-100 | 100 | 2.600 | 360.000 | 115-17.000 | 45 | 157 | 5 | |
-100LV | 8.125-555.000 | |||||||
-150 | 150 | 3.900 | 420.000 | 140-22.000 | 47 | 199 | 5 | |
-150LV | 12.187-832.500 | |||||||
KHA85-50 | 50 | 2.300 | 370.000 | 200-37.000 | 148 | 315 | 6.4 | M85X2.0 |
-90 | 90 | 4.000 | 650.000 | 230-40.000 | 121 | 365 | 7.6 | |
-125 | 125 | 5.700 | 930.000 | 300-43.000 | 114 | 365 | 8.6 | |
-165 | 165 | 7.300 | 1.210.000 | 360-45.000 | 98 | 429 | 9.8 | |
KHA115-50 | 50 | 3.700 | 1.501.000 | 370-44.000 | 187 | 427 | 16 | M115x2.0 |
-100 | 100 | 7.400 | 1.805.000 | 370-57.000 | 178 | 482 | 19 | |
-150 | 150 | 11.100 | 2.100.000 | 370-89.000 | 185 | 538 | 21 | |
-200 | 200 | 14.800 | 2.405.000 | 390-118.000 | 185 | 665 | 31 | |
-250 | 250 | 18.500 | 2.710.000 | 440-145.000 | 184 | 649 | 34 |
Pentru comenzile dumneavoastră și informații despre acest produs, ne puteți contacta prin formularul de mai jos.