It is a product with a gas return method and has a low peak and low recoil force as the gas quantity is designed to be relatively large compared to the oil quantity. It therefore operates with minimal resistance during normal operation and decelerates safely in an emergency.
It is a product mainly used for stacker cranes in automated logistics systems. It produces high capacity standard products with 1500mm stroke and 800kJ energy absorption capacity, and other special specifications are provided by order production. In addition, industrial safety standards are produced and supplied according to standards such as OSHA, AIST, CMAA, DIN, FEM.
Maximum impact velocity: 3.8 m/s
Operating Temperature: Standard (-10~80℃), Customized (-30~100℃)
Return method : Nitrogen Gas
Piston Rod : Hard Chrome (more than 25㎛)
Body and Assembly: White zinc plated
DAHA FAZLA GÖRÜNTÜLE | Modeli | Strok (mm) St |
Maks.Enerji/Döngü ( kJ) ET |
Maks Enerji /Saat (kJ/h) ETC |
Maks Şok Kuvveti (kN) FS |
Maks Yan Yük Açısı(¡Æ) |
Ağırlık (kg) |
KCSC 90-50 | KCSC90-50 | 50 | 4 | 193 | 75 | 2.5 | 13 |
-100 | 100 | 8 | 395 | 75 | 2 | 14 | |
-150 | 150 | 12 | 588 | 75 | 2 | 15 | |
-200 | 200 | 16 | 784 | 75 | 2 | 16 | |
-250 | 250 | 20 | 839 | 75 | Bir | 17 | |
-300 | 300 | 24 | 940 | 75 | Bir | 18 | |
-350 | 350 | 28 | 1.265 | 75 | Bir | 19 | |
-400 | 400 | 32 | 1.150 | 67 | 0,5 | 20 | |
-450 | 450 | 36.8 | 1.090 | 55 | 0,5 | 21 | |
-500 | 500 | 40.2 | 1.060 | 47 | 0,5 | 22 | |
-600 | 600 | 45.2 | 880 | 31 | 0,5 | 25 | |
-700 | 700 | 51 | 610 | 24 | 0,5 | 33 | |
-800 | 800 | 58 | 539 | 19 | 0,5 | 36 | |
KCSC 110-50 | KCSC110-50 | 50 | 6 | 296 | 115 | 2.5 | 14 |
-100 | 100 | 11 | 568 | 115 | 2 | 16 | |
-150 | 150 | 16.5 | 881 | 115 | 2 | 20 | |
-200 | 200 | 22 | 934 | 115 | 2 | 22 | |
-250 | 250 | 27 | 1.056 | 115 | Bir | 24 | |
-300 | 300 | 33 | 1.186 | 115 | Bir | 26 | |
-350 | 350 | 38 | 1.352 | 115 | Bir | 28 | |
-400 | 400 | 44 | 1.517 | 115 | 0,5 | 30 | |
-450 | 450 | 49 | 1.680 | 115 | 0,5 | 32 | |
-500 | 500 | 55 | 1.845 | 115 | 0,5 | 34 | |
-600 | 600 | 66 | 2.168 | 115 | 0,5 | 36 | |
-700 | 700 | 76 | 2.485 | 115 | 0,5 | 42 | |
-800 | 800 | 83 | 2.806 | 115 | 0,5 | 50 | |
-900 | 900 | 88 | 3.130 | 115 | 0,5 | 52 | |
-1000 | 1.000 | 92 | 3.483 | 92 | 0,5 | 58 | |
-1200 | 1.200 | 96 | 2.758 | 63 | 0,5 | 65 | |
-1400 | 1.400 | 104 | 1.917 | 37 | 0,5 | 75 | |
KCSC 130-50 | KCSC130-50 | 50 | 9.6 | 590 | 245 | 2 | 13 |
-75 | 75 | 14.4 | 659 | 245 | 1.5 | 15 | |
-125 | 125 | 24 | 815 | 245 | 1.5 | 17 | |
-200 | 200 | 38.4 | 1.110 | 245 | 1.5 | 21 | |
-250 | 250 | 48 | 1.314 | 245 | Bir | 23 | |
-300 | 300 | 57.6 | 1.512 | 245 | 0,5 | 26 | |
-350 | 350 | 67.2 | 1.736 | 245 | 0,5 | 29 | |
-400 | 400 | 76.8 | 1.934 | 245 | 0,5 | 32 | |
-450 | 450 | 86.4 | 2.133 | 245 | 0,5 | 36 | |
-500 | 500 | 94 | 2.329 | 245 | 0,5 | 42 | |
-600 | 600 | 112.8 | 2.714 | 245 | 0,5 | 49 | |
-700 | 700 | 136.9 | 3.102 | 245 | 0,5 | 56 | |
-800 | 800 | 150 | 3.486 | 215 | 0,5 | 62 | |
-900 | 900 | 160 | 3.785 | 181 | 0,5 | 69 | |
-1000 | 1.000 | 175 | 3.824 | 147 | 0,5 | 80 | |
-1200 | 1.200 | 188 | 4.722 | 107 | 0,5 | 102 | |
-1400 | 1.400 | 195 | 2.851 | 66 | 0.3 | 107 | |
-1500 | 1.500 | 205 | 2.438 | 55 | 0.3 | 110 | |
KCSC 200-50 | KCSC200-50 | 50 | 15.5 | 943 | 370 | 2 | 90 |
-100 | 100 | 31 | 1.534 | 370 | 1.5 | 95 | |
-150 | 150 | 46.5 | 1.756 | 370 | 1.5 | 100 | |
-200 | 200 | 62 | 1.988 | 370 | Bir | 105 | |
-250 | 250 | 77.5 | 2.210 | 370 | 0,5 | 110 | |
-300 | 300 | 93 | 2.855 | 370 | 0,5 | 120 | |
-400 | 400 | 124 | 3.304 | 370 | 0,5 | 130 | |
-500 | 500 | 155 | 3.758 | 370 | 0,5 | 140 | |
-600 | 600 | 186 | 4.211 | 370 | 0,5 | 150 | |
-700 | 700 | 217 | 4.661 | 370 | 0,5 | 160 | |
-800 | 800 | 248 | 5.114 | 370 | 0,5 | 170 | |
-900 | 900 | 279 | 5.568 | 370 | 0,5 | 180 | |
-1000 | 1.000 | 290 | 6.117 | 300 | 0,5 | 190 | |
-1200 | 1.200 | 330 | 4.920 | 200 | 0,5 | 210 | |
KCSC 215-100 | KCSC215-100 | 100 | 47 | 1.804 | 560 | 2 | 87 |
-150 | 150 | 71 | 2.051 | 560 | 1.5 | 94 | |
-200 | 200 | 94 | 2.290 | 560 | 1.5 | 101 | |
-250 | 250 | 128 | 2.530 | 560 | Bir | 108 | |
-300 | 300 | 142 | 2.775 | 560 | 0,5 | 114 | |
-400 | 400 | 188 | 3.265 | 560 | 0,5 | 127 | |
-500 | 500 | 235 | 4.234 | 560 | 0,5 | 158 | |
-600 | 600 | 283 | 4.741 | 560 | 0,5 | 171 | |
-700 | 700 | 330 | 5.209 | 560 | 0,5 | 185 | |
-800 | 800 | 375 | 5.699 | 560 | 0,5 | 198 | |
-1000 | 1.000 | 468 | 6.687 | 560 | 0,5 | 225 | |
-1200 | 1.200 | 536 | 6.255 | 435 | 0,5 | 242 | |
KCSC 275-100 | KCSC275-100 | 100 | 78 | 2.445 | 915 | 2 | 164 |
-150 | 150 | 117 | 2.766 | 915 | 1.5 | 175 | |
-200 | 200 | 156 | 3.053 | 915 | 1.5 | 186 | |
-250 | 250 | 194 | 3.373 | 915 | Bir | 196 | |
-300 | 300 | 233 | 3.767 | 915 | 0,5 | 207 | |
-400 | 400 | 311 | 4.303 | 915 | 0,5 | 228 | |
-500 | 500 | 389 | 4.934 | 915 | 0,5 | 250 | |
-600 | 600 | 467 | 6.186 | 915 | 0,5 | 309 | |
-750 | 750 | 583 | 7.117 | 915 | 0,5 | 341 | |
-900 | 900 | 700 | 8.048 | 915 | 0,5 | 373 | |
-1050 | 1.050 | 816 | 8.970 | 915 | 0,5 | 405 | |
-1200 | 1.200 | 790 | 8.061 | 827 | 0,5 | 438 |
Pentru comenzile dumneavoastră și informații despre acest produs, ne puteți contacta prin formularul de mai jos.