When an object hits, the piston rod is pushed into the body and the oil moves into the oil chamber through the groove formed along the outer surface of the inner tube. During this process, kinetic energy is converted into thermal energy and dissipated into the atmosphere, creating a damping force. When the load is removed, the piston rod returns to its original position by the force of the compressed return spring.
Depending on the collision speed, the cushioning force can be precisely adjusted in a range of 12 steps from 0° to 300°.
The Adjustment Dial is front and rear mounted, so it is easy to adjust in various installation environments.
By manufacturing the shock absorber body in one piece, it is not only robust, but also fundamentally solves the Bottom Out problem.
The entire threaded body not only simplifies installation, but also ensures precise positioning. In addition, as the surface area increases, heat energy from shock absorption can be released more quickly.
The piston rod uses a corrosion-resistant material and the rod cover is a special material that can be used for a long time, protecting the seal and guaranteeing a long service life.
The body surface is treated with nickel (Ni) plating or black coloring for corrosion resistance.
Noise can be reduced by using a urethane cover.
Speed range: 0.3~5.0m/s
Temperature range: -10 to 80
Special order production:
Special production can be made according to specifications such as screw threads, stainless steel, low temperature and high temperature different from standard products.
Option -40~120℃ (Oil and Seal)
DAHA FAZLA GÖRÜNTÜLE | Modeli | Strok (mm) St |
Maks.Enerji/Döngü ( Nm) ET |
Max.Enerji / Saat (Nm/h) ETC |
Efektif Ağırlık (kg) ben |
Geri Tepme Kuvveti (N) |
Ağırlık (g) |
İplik | |
dahili | Zorunlu | ||||||||
KSA45-25 | KSA45-25 | 25 | 650 | 195.000 | 50-13.354 | 49.7 | 82.8 | 1.13 | M45X1.5 |
-50 | 50 | 1.300 | 260.000 | 99-26.700 | 45.6 | 84 | 1.3 | ||
-75 | 75 | 2.000 | 300.000 | 148-39.060 | 44.3 | 86.3 | 1.52 | ||
KSA64-25 | KSA64-25 | 25 | 1.250 | 152.000 | 92-24.400 | 61.8 | 110 | 2.9 | M64X2.0 |
-50 | 50 | 2.500 | 248.000 | 185-48.800 | 60.8 | 133.2 | 3.3 | ||
-75 | 75 | 3.750 | 265.000 | 277-73.240 | 61.4 | 148.3 | 3.8 | ||
-100 | 100 | 5.000 | 360.000 | 370-97.650 | 59.4 | 160.1 | 4 | ||
-125 | 125 | 6.250 | 413.000 | 462-122.000 | 57.1 | 160.4 | 7.7 | ||
-150 | 150 | 7.500 | 450.000 | 555-146.480 | 51 | 166.8 | 8.9 | ||
KSA85-25 | KSA85-25 | 25 | 2.000 | 330.000 | 148-39.600 | 132 | 245.8 | 12.2 | M85X2.0 |
-50 | 50 | 4.000 | 462.000 | 296-78.100 | 131.6 | 271.7 | 14.4 | ||
-75 | 75 | 6.000 | 680.000 | 444-117.200 | 130 | 325.1 | 17 | ||
-100 | 100 | 8.000 | 825.000 | 591-156.300 | 125.4 | 327.7 | 20 | ||
-125 | 125 | 10.000 | 859.000 | 740-195.300 | 126.6 | 343.3 | 23.6 | ||
-150 | 150 | 12.000 | 901.000 | 930-220.300 | 126.6 | 386.7 | 28 |
Pentru comenzile dumneavoastră și informații despre acest produs, ne puteți contacta prin formularul de mai jos.