When a moving object collides with the Buffer Head, oil escapes through the multi-bore using the internal piston to absorb the collision energy.
After the collision, the compressed piston rod returns to its original state by an external return spring.
As a large-capacity buffer product, it realizes high buffering efficiency by designing and manufacturing the most suitable orifice according to the user's requirements. it is suitable for production lines that are not used or require repeatability. we manufacture and supply in accordance with standard specifications. for example
Adjustment method: Not adjustable
Fluid : Oil
Operating Temperature: Standard (-10~80℃), Customized (-30~100℃)
Return method Coil Return Spring
Piston Rod : Hard Chrome (more than 25㎛)
Body and Assembly: Epoxy Paint Coatings
Translated with DeepL
DAHA FAZLA GÖRÜNTÜLE | Modeli | Strok (mm) St |
Maks.Enerji/Döngü ( kJ) ET |
Maksimum Tampon Kuvveti (kN) FS |
Geri Tepme Kuvveti (kN) |
Maks Yan Yük Açısı(¡Æ) |
Ağırlık (kg) |
|
dahili | Zorunlu | |||||||
KHS64-50 | KHS64-50 | 50 | 0,5 | 13 | 6.5 | 14.8 | 3 | 3 |
KHS 90-50 | KHS90-50 | 50 | 4 | 100 | 14.2 | 30.5 | 3 | 6 |
75 | 75 | 6 | 100 | 10.5 | 19 | 3 | 7 | |
-100 | 100 | 8 | 100 | 9.9 | 42 | 3 | 8 | |
KHS 100-50 | KHS100-50 | 50 | 4.4 | 110 | 14.2 | 30.5 | 3 | 6 |
-100 | 100 | 8.8 | 110 | 9.9 | 42 | 3 | 8 | |
KHS 130-70 | KHS130-70 | 70 | 10 | 179 | 18.2 | 42.5 | 3 | 14 |
-100 | 100 | 15 | 188 | 17.8 | 48 | 3 | 16 | |
-150 | 150 | 21 | 175 | 18.3 | 53.5 | 2.5 | 20 | |
KHS 170-80 | KHS170-80 | 80 | 22 | 340 | 18.2 | 44.3 | 3 | 27 |
-150 | 150 | 41 | 340 | 18.3 | 53.5 | 2 | 36 | |
KHS 190-100 | KHS190-100 | 100 | 40 | 500 | 17.8 | 48 | 2.5 | 40 |
-150 | 150 | 60 | 500 | 18.3 | 53.5 | 2 | 47 | |
KHS 220-100 | KHS220-100 | 100 | 44 | 550 | 40.5 | 134 | 2.5 | 49 |
-150 | 150 | 66 | 550 | 41.8 | 131 | 2 | 57 | |
KHS 250-100 | KHS250-100 | 100 | 60 | 750 | 38.5 | 111.2 | 2.5 | 73 |
-150 | 150 | 90 | 750 | 34.2 | 107.5 | 2 | 96 | |
-200 | 200 | 120 | 750 | 33 | 105 | 2 | 108 | |
-300 | 300 | 180 | 750 | 38 | 121.8 | 2 | 117 | |
KHS 300-150 | KHS300-150 | 150 | 117 | 975 | 46 | 142 | 2 | 139 |
-250 | 250 | 180 | 1.125 | 45 | 151 | 1.5 | 170 | |
KHS 340-220 | KHS340-200 | 200 | 200 | 1.250 | 51 | 162 | 1.5 | 208 |
-300 | 300 | 300 | 1.250 | 49 | 176 | 1.5 | 240 | |
KHS 360-250 | KHS360-250 | 250 | 294 | 1.470 | 68 | 178 | 1.5 | 267 |
-400 | 400 | 470 | 1.470 | 64 | 182 | 1.5 | 319 |
Pentru comenzile dumneavoastră și informații despre acest produs, ne puteți contacta prin formularul de mai jos.