When an object collides with the slot measurement type, it gradually reduces the impact force and stops softly.
Compared with existing products, the energy absorption capacity has been increased by more than two to three times, and the effective weight and energy absorption range per hour have also increased.
Due to the increase in piston cross-sectional area, the energy absorption capacity is increased by 2~3 times compared with existing products. As the amount of oil increased, the energy per hour also increased and the effective weight range expanded.
By making the body of the shock absorber monolithic, it is not only robust, but also fundamentally solves the Bottom Out problem.
The entire threaded body not only simplifies installation, but also enables precise positioning. In addition, as the surface area increases, thermal energy from shock absorption can be released to the outside faster.
The piston rod uses a corrosion-resistant material and the rod cover is a special material that can be used for a long time, protecting the seal and guaranteeing a long service life.
The body surface is treated with electroless nickel (Ni) plating or alloy plating (black) for corrosion resistance.
The buffer head consists of steel, steel + hard cap (black), steel + soft cap (green), etc., and can be selected and used according to the collision conditions or use environment.
Speed range: 0.3~5.0m/s
Temperature range: -10 to 80
Special order production:
Special production can be made according to specifications such as screw threads, stainless steel, low temperature and high temperature different from standard products.
Option -40~120℃ (Oil and Seal)
DAHA FAZLA GÖRÜNTÜLE | Modeli | Strok (mm) St |
Maks.Enerji/Döngü ( Nm) ET |
Max.Enerji / Saat (Nm/h) ETC |
Efektif Ağırlık (kg) ben | Geri Tepme Kuvveti (N) |
Ağırlık (g) |
İplik | |||
Bir | 2 | 3 | dahili | Zorunlu | |||||||
KMS05-05(B) | KMS04-04 | 4 | 0.4 | 1.500 | 0.1-1.0 | 0.9-3.2 | - | 2 | 7 | 2.5 | M4X0.5 |
KMS05-05 | 5 | 0.6 | 1.800 | 0.1-1.2 | 1.0-5.0 | - | 2 | 7 | 2.5 | M5X0.5 | |
KMS06-05(B) | KMS06-05 | 5 | Bir | 2.500 | 0,05-1 | 0,8-2,8 | 44.301 | 2 | 5 | 4 | M6X0.5 |
KMS08-06(B) | KMS08-06 | 6 | 5 | 8.000 | 0,8-2,8 | 2.5-12.3 | 10-111 | 2.2 | 5.8 | 10 | M8X1.0 |
KMS10-08(B) | KMS10-08 | 8 | 11 | 14.500 | 1.8-6.1 | 5.5-27 | 22-244 | 2.5 | 6.9 | 15.5 | M10X1.0 |
KMS12-10(B) | KMS12-10 | 10 | 18 | 34.000 | 2.9-10 | 9-44 | 36-400 | 3.7 | 9.6 | 23 | M12X1.0 |
KMS14-15(B) | KMS14-15 | 15 | 34 | 51.000 | 44.334 | 17-84 | 68-755 | 3.8 | 13.3 | 43 | M14X1.0(F) M14X1.5 |
KMS20-20(B) | KMS20-20 | 20 | 105 | 55.000 | 13-39 | 36-210 | 173-2333 | 8.2 | 23 | 140 | M20X1.5 |
KMS25-25(B) | KMS25-25 | 25 | 226 | 69.000 | 28-85 | 78-452 | 373-5.022 | 11 | 29 | 265 | M25X1.5(F) M25X2.0 |
KMS36-25(B) | KMS36-25 | 25 | 490 | 115.000 | 61-185 | 170-500 | 435-10.888 | 25 | 64.3 | 758 | M36X1.5 |
UZUN VURUŞLU TİP | |||||||||||
KMS14-20(B) | KMS14-20 | 20 | 13 | 45.500 | 44.234 | 6.5-32 | 26-288 | 3.6 | 13.9 | 71 | M14X1.0 |
KMS20-30(B) | KMS20-30 | 30 | 52 | 31.100 | 8.5-28 | 26-128 | 104-1.155 | 6.3 | 16.8 | 188 | M20X1.5 |
KMS20 Serisi | KMS20-50 | 50 | 82 | 37.800 | 13-45 | 41-202 | 164-1.822 | 7.8 | 16.6 | 268.6 | |
KMS25 Serisi | KMS25-40 | 40 | 110 | 94.000 | 18-60 | 55-271 | 220-2.444 | 13.7 | 30.9 | 342.5 | M25X2.0 |
KMS25-50 | 50 | 120 | 41.000 | 19-66 | 60-296 | 240-2.666 | 13.9 | 30.5 | 457.5 | ||
KMS25-80 | 80 | 160 | 54.200 | 26-88 | 80-395 | 320-3.555 | 14.9 | 29.8 | 577.5 | ||
KMS36 Serisi | KMS36-50 | 50 | 220 | 162.000 | 35-121 | 110-543 | 440-4.888 | 24.4 | 44.6 | 994 | M36X1.5 |
KMS36-80 | 80 | 340 | 232.800 | 55-188 | 170-839 | 680-7.555 | 25.4 | 45.6 | 1.280 |
Pentru comenzile dumneavoastră și informații despre acest produs, ne puteți contacta prin formularul de mai jos.